MatterFix.io
XGRIDS Lixel K1 Scanner With RTK Upgrade & 2nd Battery
XGRIDS Lixel K1 Scanner With RTK Upgrade & 2nd Battery
Couldn't load pickup availability
COMPARE AT $13,000.00! This unit is an "open box" item and has been used by me for doing basic testing. It has been used maybe 3 or 4 times and is in "like new" condition. Comes with a one year LCC Studio License.
Free UPS Ground with signature confirmation shipping within the 48 contiguous USA states and D.C.
If you are located in Hawaii or Alaska, please email us at info@matterfix.io. We will email you the invoice through our payment processor Wave. You will be responsible for the shipping cost.
If you are located outside of the 50 USA states or D.C., please email us info@matterfix.io. We can then email you a sales invoice through our payment processor Wave. You will be responsible for all shipping costs, import and export taxes and fees, and a 3% international payment processing fee.
RTK Package:
- K1 Handheld Scanner
- Battery
- Charger & Converter
- GCP Collection Plate
- USB Cable
- Product Case
- Lixel Studio License
- K1 Protective Cover
- K1 RTK - includes Mounting Module, RTK Module, Scewdriver & Screws
- Handheld Battery - includes battery and charger
- Mobile Phone Mounting Module - included System Mount, Mobil Phone Mount, Screws & Screwdriver
- GCP Collection Plate
- Protective Case
- K1 Protective Cover
Lixel Kity K1 Specifications
| Product | L2 Pro | K1 |
| Model | 16/120, 32/120, 32/300 | K1 |
| Working Range | ~120m, ~120m, ~300m | 40m |
| Laser Class | Class 1 / 905 nm | Class 1 / 905 nm |
| Laser FOV | 360 x 270 degrees | 360* -7~+52 degrees |
| Scan Speed | 320k points/s, 640k points/s, 640k points/s | 200k points/s |
| Processing Mode | Real-time / Post-processing | Real-time/ Post-processing |
| Operating Temperature | -20~50 C | -20~50 C |
| IP Level | IP54 | IP54 |
| Storage Capacity | 1TB SSD | TF card 256GB (swappable) |
| Operating Time | 90 min | 90 min |
| Protection Level | IP54 | IP54 |
| Handheld Weight | 1.6 kg | 1 kg |
| Visual-Aided Positioning | Supported | Supported |
| Real-Time Colored Point Cloud | Supported | Supported |
| 5G Real-Time Transmission | Supported | Supported |
| RTK Fusion | Supported | Supported |
| Resume Scanning from Breakpoint | Supported | Supported |
| Point Cloud Format | .las | .las |
| Relative Accuracy | +-1.2 cm | +-1.2 cm |
| Absolute Accuracy | 3 cm | 3 cm |
| Repeat Accuracy | 2 cm | 2 cm |
| Number of Cameras | 3 | 4 |
| Power Consumption | <30W | <20W |
| Power Supply | Fast-lock battery/External power | Fast-lock battery |
| Battery Capacity | 46.8wh | 28.8wh |
| Camera FOV | N/A | Color panorama HDV 360*360 degrees |
Share